Calendar
Week | Date | Topics | Assignments |
---|---|---|---|
1 | 9/8 | Introduction, algorithms (slides) | Introduction Form |
9/10 | Expressions, variables, functions (slides) | Practice problems 1 | |
9/12 | Quiz 1: Algorithms, expressions, types (notes) Lab 1: Variables, assignment and functions |
PA1: Functions | |
2 | 9/15 | Style and Loops (slides) | Practice problems 2 |
9/17 | |||
9/19 | Quiz 2: Functions, comments/docstrings, and for loops |
||
3 | 9/22 | ||
9/24 | |||
9/26 | Quiz 3: Sequences, operators and slicing |
||
4 | 9/29 | ||
10/1 | |||
10/3 | Quiz 4: Booleans, relational operators, conditional statements, while loops | ||
5 | 10/6 | ||
10/8 | |||
10/9 | Midterm 1 @ 7:30PM in 75SHS 102 (our classroom) | ||
10/10 | No class (Fall Break) | ||
6 | 10/13 | ||
10/15 | |||
10/17 | Quiz 5: Sets, dictionaries |
||
7 | 10/20 | ||
10/22 | |||
10/24 | Quiz 6: references and recursion |
||
8 | 10/27 | ||
10/29 | |||
10/31 | Quiz 7: OOP |
||
9 | 11/3 | ||
11/5 | |||
11/7 | Quiz 8 (complexity analysis, searching/sorting) | ||
10 | 11/10 | ||
11/12 | |||
11/13 | Midterm 2 7:30-10:00PM in 75SHS 102 | ||
11/14 | No class after Midterm 2 | ||
11 | 11/17 | ||
11/19 | |||
11/21 | Quiz 9 (vector execution, datascience tables) |
||
Thanksgiving Break | |||
12 | 12/1 | ||
12/3 | |||
12/5 | No class, exam retake window | ||
13 | 12/8 | ||
Final Exam TBD |